Vasai Virar, Thane, Maharashtra
GST No. 27DECPR1208J1ZI
Approx. Rs 3,865 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | Farmoganic Health & Beauty |
Grade | Cosmetic |
Fragrance | No |
PH Value | 4 - 5.5 |
Customization | Customized |
Purity | 99% |
Product Type | Cosmetics |
Appearance | Transparent Liquid |
Time Of Using | As per convenience |
Physical State | LIquid |
Color | Transparent |
Usage/Application | Beauty & Cosmetic |
Type Of Packaging | Tube |
Ingredient | beauty and Cosmetics |
Skin Type | Dry Skin |
Country of Origin | Made in India |
Form | Liquid |
Packaging Size | 5KG/ 5L |
Odourless | Yes |
Additional Information:
Explore More Products
© Farmoganic Health And Beauty. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited