Vasai, Palghar, Maharashtra
GST No. 27DECPR1208J1ZI
Call 0804762412991% Response Rate
Send Enquiry


| Minimum Order Quantity | 50 Kg |
| Flavor | Unsalted |
| Shelf Life | 1 Year |
| Milk Fat | 30% |
| Usage/Application | Cosmetics |
| Is It Organic | Yes |
| Purity | 99% |
View Complete details









| Minimum Order Quantity | 1 Kg |
| Packaging Size | 5 KGS 25 KGS |
| Chemical Name | Butyrospermum Parkii |
| Color | White |
| Chemical Formula | Butyrospermum Parkii |
| Form | Solid, Solid |
| Usage/Application | Cosmetic Cream |
| Grade | Technical Grade |
| Purity | 100% |
| Gender | Unisex |
| Brand | Farmoganic |
Shea Butter is a vegetable oil rich in specific unsaponifiables that protects the skin and repairs damage caused by climatic aggressions, pollution and UV radiations. It is recommended for lip care, dry and sensitive skin, hand and body care and scalp treatments. It provides the skin with unique plant molecules with soothing, regenerating and protective virtues. This product appears as a white to pale yellow matter. Shea butter is a natural moisturizer and emollient for face and hair care rich in vitamin E, the best antioxidant known. Refined and organic grade available. Fair tarde, Organic grade available. It is available in France, Spain and Portugal.
View Complete details

| Packaging Size | 25 kg |
| Form | Butter |
| Packaging Type | Container |
| Country of Origin | Made in India |
| Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
View Complete details





| Minimum Order Quantity | 25 Kg |
| Packaging Size | 5 kg |
| Packaging Type | Drum |
| Chemical Name | Bassia Butyracea Seed Butter |
| Physical State/Form | Solid, Farmoganic |
| Usage/Application | Industrial |
| Grade | Cosmetic |
| Brand | FARMOGANIC |
| Free Fatty Acids | Bassia Butyracea Seed Butter |
| Packing Size | 5KGS |
| Water Content | 0.1 |
View Complete details

| Brand | Farmoganic Health & Beauty |
| Packaging Type | Container |
| Usage/Application | Cosmetic & Beauty |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5 KG |
| Delivery Time | 1 Week |
View Complete details

| Brand | Farmoganic Health & Beauty |
| Usage/Application | Cosmetic & Beauty |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
| Minimum Order Quantity | 5 KG |
View Complete details



| Packaging Type | Container |
| Brand | Farmoganic Health & Beauty |
| Usage/Application | Cosmetic & Beauty |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details



| Brand | Farmoganic Health & Beauty |
| Color | creamish |
| Form | thick paste |
| Usage/Application | Cosmetic & Beauty |
| Shelf Life | 1 year |
| Packaging Type | Container |
| Grade | cosmetics |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
| Minimum Order Quantity | 5 KG |
View Complete details



| Minimum Order Quantity | 5 Kg |
| Grade | COSMETICS |
| Melt Flow Rate | 35 |
| CAS No | 194043-92-0 |
| Chemical Name | Mangifera Indica (mango) Seed Butter |
| Chemical Formula | NONE |
| Physical State/Form | Solid |
| Usage/Application | Cosmetic Cream |
| Elongation At Break | NONE |
| Cabinet Type | NONE |
| Tensile Strength | NONE |
View Complete details

| Brand | Farmoganic Health & Beauty |
| Packaging Type | Packet |
| Usage/Application | Beauty & Cosmetic |
| Country of Origin | Made in India |
| Form | Butter |
View Complete details

| Color | Mango Yellow |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Packaging Size | 5KG |
| Application | Beauty & Cosmetic |
View Complete details



| Brand | Farmoganic Health & Beauty |
| Packaging Type | Packet |
| Form | Butter |
| Country of Origin | Made in India |
| Application | Beauty & Cosmetic |
View Complete details

| Brand | Farmoganic Health & Beauty |
| Packaging Type | Container |
| Usage/Application | Cosmetic & Beauty |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
| Minimum Order Quantity | 5 KG |
View Complete details

| Brand | Farmoganic Health & Beauty |
| Packaging Type | Container |
| Usage/Application | Cosmetic & Beauty |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
View Complete details

| Minimum Order Quantity | 1 Kg |
| Brand | Farmoganic Health & Beauty |
| Packaging Type | Packet |
| Shelf Life | 2 Yrs |
| Packaging Size | 5KG |
| Moisture | 0.1% |
| Usage/Application | Beauty & Cosmetic |
| Melting Point | 55 - 60 |
| Soluble In Water | NO |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 1 Kg |
| Packaging Size | 5KG |
| Flavour | Lemon |
| Quantity Per Pack | 1 |
| Brand | Farmoganic Health & Beauty |
| Usage/Application | Beauty & Cosmetic |
| Shelf Life | 2 Yrs |
| Soluble In Water | NO |
| Melting Point | 55 - 60 |
| Moisture | 0.1% |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 |
| Color | Yellow |
| Grade | Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Packaging Type | Box |
| Usage/Application | Cosmetics |
| Purity | 99% |
| Melting Point | 45 - 55 |
| Appearance | Yellow Solid |
| Ingredient | Cosmetics |
View Complete details

| Minimum Order Quantity | 1 Kg |
| Brand | Farmoganic Health & Beauty |
| Variety Available | Avocado |
| Packaging Type | Container |
| Packaging Size | As per Requirment |
| Quality Available | A Grade |
| Usage/Application | Beauty & Cosmetic |
| Country of Origin | Made in India |
| Delivery Time | 3 Days |
| Minimum Order Quantity | 5KG |
View Complete details



| Minimum Order Quantity | 1 |
| Packaging Size | 5KG |
| Type Of Packaging | Box |
| Ingredient | Jojoba Oil |
| Form | Solid |
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Color | White |
| Organic | Yes |
| Applied For | Cosmetic |
| Dose | 5 - 10% |
View Complete details

| Country of Origin | Made in India |
| Packaging Size | 1 kg |
| Brand | Farmoganic Health & Beauty |
| Application | Beauty & Cosmetics |
| Packaging Type | Container |
View Complete details

View Complete details

View Complete details

View Complete details

| Packaging Type | Box |
| Packaging Size | 5KG |
| Brand | Farmoganic Health & Beauty |
| Usage/Application | Beauty & Cosmetic |
| Country of Origin | Made in India |
View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

| Brand | Farmoganic Health & Beauty |
| Flavor | As per Requirement |
| Packaging Type | Box |
| Moisture | 0.12% |
| Usage/Application | Beauty & Cosmetic |
| Melting Point | 45 - 55 |
| Soluble In Water | Oil |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 1 Kg |
| Brand | Farmoganic Health & Beauty |
| Packaging Type | Packet |
| Nutritional Benefits | Prevent Ageing |
| Color | White |
| Chemical Name | Pistacia Vera Seed Oil (and) Hydrogenated Vegetable Oil |
| Grade | Cosmetic |
| Usage/Application | Cosmetics |
| Packaging Size | 5KG |
| Purity | 99% |
| Expected Delivery | 5Days |
View Complete details