Vasai Virar, Thane, Maharashtra
GST No. 27DECPR1208J1ZI
Approx. Rs 480 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | Farmoganic Health & Beauty |
Country of Origin | Made in India |
Usage/Application | Beauty & Cosmetic |
Packaging Type | Drum |
Purity | 98% |
pH Value | 8 -10 |
Density | 1.002 |
Packaging Size | 5KG |
Grade | Cosmetics |
Solubility | Water |
Physical Form | Liquid |
Additional Information:
Approx. Rs 2,780 / KgGet Latest Price
Product BrochureProduct Details:Form | Gel |
Usage/Application | Beauty & Cosmetic |
Brand | Farmoganic Health & Beauty |
Skin Type | All |
Packaging Size | 5L |
Color | As per your Requirment |
Ingredient | As per requirement |
Applied For | Skin Cleaning, Dead skin Removing |
Country of Origin | Made in India |
Additional Information:
Product BrochureApprox. Rs 2,880 / PieceGet Latest Price
Product BrochureProduct Details:
Country of Origin | Made in India |
Brand | Farmoganic Health & Beauty |
Form | Scrub |
Packaging Size | 5Kg |
Usage/Application | Beauty & Cosmetic |
Flavour Base | Coffee |
Explore More Products
© Farmoganic Health And Beauty. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited