Vasai Virar, Thane, Maharashtra
GST No. 27DECPR1208J1ZI
Approx. Rs 390 / KgGet Latest Price
Product BrochureProduct Details:Brand | Farmoganic Health & Beauty |
Usage/Application | Personal |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Minimum Order Quantity | 5 litre |
Application | Cosmetic & Beauty |
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Brand | Farmoganic Health & Beauty |
Physical State/Form | Powder |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Application | Beauty & Cosmetic |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Brand | Farmoganic Health & Beauty |
Country of Origin | Made in India |
Usage/ Application | Beauty & Cosmetic |
Minimum Order Quantity | 5L |
Delivery Time | 1 Week |
Form | Glycerin |
Approx. Rs 18,500 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetics |
Purity | 98% |
Form | Liquid |
Solubility | Water |
Country of Origin | Made in India |
Grade | USP/IP |
Assay | 70% |
Technical Name | Palmitoyl Tripeptide-1 |
Appearance | Light Yellow to Brown |
Physical Form | Liquid |
Dosage | 1% Max |
pH Value | 6 - 7.5 |
Density | 1.12 - 1.236 |
Brand | Farmoganic Health & Beauty |
Packaging Type | Container |
Application | Beauty & Cosmetic |
Packaging Size | 5Kg |
Additional Information:
Approx. Rs 1,150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Ph Value | 5.6 - 5.8 |
Storage Condition | Room Temperature |
Form | Liquid |
Type | White Phenyl |
Is It Biodegradable | Yes |
Suitable For | Nursing Homes |
Container Type | Can |
Brand | Farmoganic Health & Beauty |
Application | Beauty & Cosmetic |
Packaging Size | 5KG |
Packaging Type | Drum |
Additional Information:
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Color | White |
Physical State | Powder |
Odour | No |
Brand | Farmoganic health and beauty |
Moisture | 0.5% |
Country of Origin | Made in India |
pH Value | 4 to 5.5 |
Grade | Food Cosmetic |
Solubility | Water |
Purity | 100% |
Purity % | >99% |
Assay | 99% |
INCI Name | Glycerin |
Solubility in water | Water |
Appearance | White Crystalline Powder |
Usage/Application | Laboratory |
Packaging Details | 50 Kg Bag |
Grade Standard | Analytical Grade |
Synonyms | Glycerin |
Physical State/Form | Powder |
Additional Information:
Explore More Products
© Farmoganic Health And Beauty. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited