Vasai Virar, Thane, Maharashtra
GST No. 27DECPR1208J1ZI
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetic & Beauty |
Packaging Type | Container |
Manufactured By | Farmoganic Health & Beauty |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Minimum Order Quantity | 5 Litres |
Approx. Rs 1,980 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetic & Beauty |
Brand | Farmoganic Health & Beauty |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Packaging Type | Container |
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Packaging Type | Drum |
Packaging Size | 5KG |
Brand | Farmoganic Health & Beauty |
Usage/Application | Beauty & Cosmetic |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Brand | Farmoganic Health & Beauty |
Country of Origin | Made in India |
Usage/Application | Beauty & Cosmetic |
Physical State | Liquid |
Packaging Size | 5L |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Color | Transparent |
Dosage | 10 - 20 |
Usage/Application | Cosmetic & Beauty |
pH Value | 6 - 8 |
Moisture | 0.1% |
Packaging Size | 5KG |
INCI Name | Cyclopentasiloxane (and) Dimethicone |
Shelf Life | 2 Yrs |
Assay | 98% |
Country of Origin | Made in India |
Grade | Technical Grade |
Appearance | Oil Liquid |
Brand | Farmoganic Health & Beauty |
Physical State/Form | Liquid |
Density | 0.894 - 0.987 |
Purity | 99%t |
Solubility | Organic Solvent |
Additional Information:
Product BrochureApprox. Rs 1,360 / KgGet Latest Price
Product BrochureProduct Details:
Country of Origin | Made in India |
Packaging Details | 50 litre Drum |
Brand | Farmoganic Health & Beauty |
Packaging Type | Drum |
Application | Beauty & Cosmetic |
Product BrochureApprox. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:
Country of Origin | Made in India |
Brand | Farmoganic Health & Beauty |
Packaging Type | Container |
MOQ | 5KG/ 5L |
Application | Beauty & Cosmetic |
Product BrochureApprox. Rs 2,100 / KgGet Latest Price
Product BrochureProduct Details:
Country of Origin | Made in India |
Brand | Farmoganic Health & Beauty |
Packaging Type | Container |
Application | Beauty & Cosmetic |
Packaging Size | 5KG/ 5L |
Product BrochureApprox. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:
Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Container |
Plant Part Used/Extracted From | Castor Seed/Bean |
Brand | Farmoganic Health & Beauty |
Country of Origin | Made in India |
Product BrochureApprox. Rs 980 / KGGet Latest Price
Product BrochureProduct Details:
Packaging Details | Container |
Country of Origin | Made in India |
Form | Liquid |
Brand | Farmoganic Health & Beauty |
MOQ | 5Kg/ 5L |
Product BrochureApprox. Rs 2,850 / KGGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 KG |
Grade | Analytical Grade |
Shelf Life | 2yrs |
Country of Origin | Made in India |
Moisture | 0.1% |
Color | NO |
Purity | 97% |
Usage/Application | Beauty & Cosmetic |
Form | Liquid |
Brand | Farmoganic Health & Beauty |
Additional Information:
Product BrochureApprox. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:
Prescription/Non prescription | Prescription |
Packaging Size | 25KG |
Country of Origin | Made in India |
Brand | Farmoganic Health & Beauty |
Application | Cosmetic & Beauty |
Explore More Products
© Farmoganic Health And Beauty. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited