Vasai, Palghar, Maharashtra
GST No. 27DECPR1208J1ZI
Call 08047624129 85% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Usage | Beauty & Cosmetic |
| Packaging Type | Container |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Solid |
| Usage/Application | Beauty & Cosmetic |
| Grade | Cosmetics |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Packaging Type | Container |
| Packaging Size | 5KG |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Kg
| CAS Number | 129499-78-1 |
| Packaging Size | 5Kg |
| Usage/Application | cosmetics |
| Color | White |
| Grade | Cosmetic |
| Form | Powder |
| Packaging Type | Bag |
| Purity | 99% |
| Appearance | White Powder |
| Ingredient | Cosmetic |
| Hair Type | All |
| Fragrance | NO |
| Melting Point | 55 - 60 |
| Odourless | Characteristics |
| PH Value | 3 - 6 |
| Physical State | Powder |
| Shelf Life | 2 Yrs |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| CAS No | 68650-39-5 |
| Chemical Name | Disodium cocoamphodiacetate |
| Physical State/Form | Liquid |
| Usage/Application | Shampoo |
| Grade | Cosmetic Grade |
| Brand | Farmoganic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Purity | 99% |
| Packaging Size | 25Kg Drum |
| Grade | Technical Grade |
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Packaging Type | Drum |
Additional Information:
View Complete details
Farmoganic's Caprylyl Glycol EHG is a high-quality cosmetic ingredient renowned for its multifunctional properties. It serves as an effective humectant, helping to attract moisture to the skin and hair, thereby enhancing hydration and overall smoothness. This versatile compound also acts as a preservative booster, extending the shelf life of formulations by inhibiting microbial growth.
Farmoganic prides itself on sourcing only the finest ingredients for its products, ensuring purity and efficacy. Caprylyl Glycol EHG exemplifies this commitment, meeting stringent quality standards to support diverse applications in skincare, haircare, and personal care formulations. Its mild, non-irritating nature makes it suitable for sensitive skin formulations, further enhancing its appeal in the cosmetics industry.
View Complete details
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Chemical Name | Disodium Coco amphoacetate |
| Physical State/Form | Liquid |
| Usage/Application | Shampoo |
View Complete details
Minimum Order Quantity: 5 Kg
| CAS Number | 1117-86-8 |
| Packaging Size | 5Kg |
| Packaging Type | Drum |
| Usage/Application | COSMETICS |
| Color | Transparent |
| Chemical Name | caprylyl glycol |
| Grade | COSMETICS |
| Physical State/Form | Liquid |
| Form | LIQUID |
| Purity | 99% |
| Fragrance | CHARACTRISTICS |
| Odourless | CHARACTRISTICS |
| PH Value | 4-8 |
| Brand | FARMOGANIC |
| Physical State | LIQUID |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | Cosmetic & Beauty |
| Color | White |
| Grade | Cosmetic |
| Form | Powder |
| Packaging Type | Container |
| Purity | 98% |
| Appearance | White Crystalline Powder |
| Fragrance | NO |
| Odourless | Yes |
| PH Value | 3 - 6 |
| Brand | Farmoganic Health & Beauty |
| Physical State | Powder |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5 KG |
Additional Information:
View Complete details
Product Brochure
| Form | Liquid |
| Usage/Application | Shampoo |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| MOQ | 5L |
| Packaging Type | Container |
View Complete details
Product Brochure
| Packaging Size | 5Kg/ 5L |
| Chemical Name | Disodium N-2-(N-(2-carboxymethoxyethyl)-N-carboxymethylamino)ethylcocamide |
| Usage/Application | Beauty & Cosmetic |
| Grade | Cosmetics |
| Ingredient | Cosmetic |
| Hair Type | All |
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
| Packaging Type | Container |
Additional Information:
View Complete details
Product Brochure
| Purity | 99% |
| Packaging Size | 5Kg |
| Grade | Cosmetic Grade |
| Packaging Type | Bag |
| CAS Number | 9003-01-04 |
| Usage/Application | Cosmetics |
| Chemical Formula | (C3H4O2)n |
| Viscosity | 40,000 and 55,000 |
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
| Packaging Type | Container |
| MOQ | 5KG |
| Application | Beauty & Cosmetic |
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Packaging Size | 500 mL |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Brand | Farmoganic |
| Features | Anti Oxidant, Skin Brightening, Skin Lightening, Enhance Dull Skin, Anti-Wrinkle, Anti-ageing, Anti-acne & Pimples, Skin Glowing |
| Is It Medicated | Non Medicated |
| Sun Protection | Yes |
| Form | Gel |
| Organic | Yes |
| Shelf Life | 24 months |
| Professional Care | Yes |
| Paraben Free | Yes |
| Minimum Order Quantity | 5Kgs |
| Usage/Application | Beauty & Cosmetic |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 5KG |
| Usage/Application | Beauty & Cosmetic |
| Ingredient | Fruit |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25Kg Drum |
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Packaging Type | Container |
View Complete details
Product Brochure
| Packaging Size | 25Kg Drum |
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Applied on | Skin |
View Complete details
Product Brochure
| Usage/Application | Beauty & Cosmetic |
| BRAND | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| MOQ | 5KG |
| Packaging Type | Container |
View Complete details
Product Brochure
| Packaging Size | 5 Kg |
| Packaging Type | Box |
| Usage/Application | Cosmetic |
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
View Complete details
View Complete details
Product Brochure
| Purity | 99% |
| Packaging Size | 5KG |
| Grade | Cosmetics |
| Packaging Type | Bag |
| Usage/Application | Beauty & Cosmetic |
| Physical State | Powder |
| Color | White to Off White |
| Brand | Farmoganic Health & Beauty |
| pH Value | 8.5 - 10.5 |
| Density | 1.08-1.09 |
| Melting Point | 60 to 63 DegreeC |
| Solubility | Oil |
| Appearance | White to Off White Flakes |
| Odour | Coco smell |
| Applications | Cosmetics |
| Surface Of Application | Skin and Hair |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | Cosmetic & Beauty |
| Purity | 99% |
| Packaging Type | Container |
| Physical State/Form | Liquid |
| Grade | Technical Grade |
| Brand | Farmoganic Health & Beauty |
| Solubility | Organic Solvent |
| Moisture | 0.1% |
| Appearance | Transparent Liquid |
| Assay | 98% |
| Shelf Life | 2 Yrs |
| pH Value | 4 to 6.5 |
| Country of Origin | Made in India |
| MOQ | 5KG |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
| Packaging Type | Container |
| MOQ | 5Kg/ 5L |
| Application | Beauty & Cosmetic |
View Complete details
Product Brochure
| Purity | As per Requirement |
| Packing | Container |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| MOQ | 5KG |
View Complete details
Product Brochure
| Packaging Type | Container |
| Packaging Size | 5KG |
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
| Application | Beauty & Cosmetic |
View Complete details
Product Brochure
| Type Of Packaging | Container |
| Form Type | All |
| Manufacturer | Farmoganic Health & Beauty |
| Usage/Application | Cosmetic & Beauty |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
View Complete details
Product Brochure
| Packaging Size | 5KG |
| Color | Yellow |
| Packaging Type | Packet |
| Form | Wax |
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 98% |
| Purity % | 98% |
| Packaging Details | 25 kg Bag |
| Usage/Application | Sunscreen agent |
| Grade Standard | AR Analytical Grade |
| Synonyms | Oxybenzone |
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
| Application | Beauty & Cosmetic |
Additional Information:
View Complete details
Product Brochure
| Brand | Farmoganic Health & Beauty |
| Form | LIQUID |
| Molecular Weight | 1,311.7 g/mol |
| Usage | Beauty & Cosmetic |
| Purity | 99% |
| Country of Origin | Made in India |
| Packaging Type | Drum |
Additional Information:
View Complete details
| Packaging Size | 5KG |
| Packaging Type | Box |
| Usage/Application | Beauty & Cosmetic |
| Country of Origin | Made in India |
| Form | Wax |
| Brand | Farmoganic Health & Beauty |
ozokerite, also spelled Ozocerite, (from Greek ozok??ros, “odoriferous wax”), naturally occurring, light yellow to dark brown mineral wax composed principally of solid paraffinic hydrocarbons (compounds chiefly of hydrogen and carbon atoms linked in chains).
View Complete details
Product Brochure
| State | Clay |
| Usage/Application | Beauty & Cosmetic |
| Packaging Type | Container |
| Packaging Size | 5KG |
| Brand | Farmoganic Health & Beauty |
| Grade | Cosmetic |
View Complete details
Minimum Order Quantity: 25 Kg
| Purity | >99% |
| Packaging Size | 5Kg Can |
| Packaging Type | Drum |
| Grade | Technical Grade |
| Chemical Name | PEG-12 Dimethicone |
| Physical State/Form | Liquid |
| Usage/Application | Shampoo |
| Brand | FARMOGANIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 KG
| Usage/Application | Industrial |
| Packaging Size | 5kgs |
| Packaging Type | Bucket |
| Assay | 99% |
| Apperance | Powder |
View Complete details
| Physical State | Powder |
View Complete details
Product Brochure
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Packaging Size | 5KG |
| Packaging Type | Container |
| Color | Transparent |
| pH Value | 6 - 8 |
| Density | 0.846 - 1.121 |
| Physical State | Liquid |
| Solubility | Oil |
| Form | Liquid |
| Appearance | Oily Liquid |
| Moisture | 0.3% |
| Odourless | Characteristics |
| Country of Origin | Made in India |
Octyl Methoxycinnamate is a UV-B category 1 sunscreen used for OTC sun protection products such as sunscreens, personal care products, sun care, baby sun care, daily skin care, decorative cosmetic with sun protection and broad spectrum UV- B filter. OMC (Ethylhexyl methoxycinnamate) is an ultra violet absorber. It has a broad UV-B radiation absorbance profile and functions as UV-B blocker. It has a wide use in sunscreen and skin care products to give UV-B radiation protection. It also acts as a photo stabiliser in cosmetic products.
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Cosmetic & Beauty |
| Brand | Farmoganic Health & Beauty |
| Packaging Type | Container |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
| Minimum Order Quantity | 5 kg |
View Complete details
Minimum Order Quantity: 55 Kg
| Brand | Farmoganic |
| Usage/Application | Domestic |
| Packaging Type | Can |
| Physical State | Liquid |
| Color | Colorless |
| Packaging Size | 55Kgs |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Cosmetic & Beauty |
| Packaging Type | Container |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
| Minimum Order Quantity | 5L |
View Complete details
Product Brochure
| Usage/Application | Cosmetic & Beauty |
| Type Of Packaging | Container |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
| Minimum Order Quantity | 5KG |
View Complete details
View Complete details