Vasai, Palghar, Maharashtra
GST No. 27DECPR1208J1ZI
Call 0804762412991% Response Rate
Send Enquiry

Product Brochure
| Purity % | >99% |
| Usage/Application | Beauty & Cosmetic |
| Grade Standard | Analytical Grade |
| Packaging Type | Container |
| Packaging Size | 25 kg |
| Synonyms | Zinc pyrrolidine carboxylic acid |
| Color | White to Off White |
| Odour | Odorless |
| Solubility in water | Water |
| Country of Origin | Made in India |
It uses Zinc as an universal and oligo-essential anti-seborrheic agent with antiseptic activity which limits bacterial proliferation. inc PCA is the zinc salt of the L-PCA (pyrrolidine carboxylic acid) an active complex that provides the skin and hair with reduced sebum secretion by inhibiting the 5 α- reductase. Zinc-PCA also stimulates epidermal differentiation and strengthes the skin barrier.
View Complete details
Product Brochure
| Packaging Size | 25Kg Drum |
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Packaging Type | Container |
View Complete details

View Complete details



Product Brochure
| Usage/Application | Industrial |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Usage | Beauty & Cosmetic |
| Packaging Type | Container |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Form | Solid |
| Usage/Application | Beauty & Cosmetic |
| Grade | Cosmetics |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Packaging Type | Container |
| Packaging Size | 5KG |
View Complete details



| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| CAS No | 68650-39-5 |
| Chemical Name | Disodium cocoamphodiacetate |
| Physical State/Form | Liquid |
| Usage/Application | Shampoo |
| Grade | Cosmetic Grade |
| Brand | Farmoganic |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 25 Kg |
| Purity | >99% |
| Packaging Size | 5Kg Can |
| Packaging Type | Drum |
| Grade | Technical Grade |
| Chemical Name | PEG-12 Dimethicone |
| Physical State/Form | Liquid |
| Usage/Application | Shampoo |
| Brand | FARMOGANIC |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 3 Kg |
| CAS Number | 129499-78-1 |
| Packaging Size | 5Kg |
| Usage/Application | cosmetics |
| Color | White |
| Grade | Cosmetic |
| Form | Powder |
| Packaging Type | Bag |
| Purity | 99% |
| Appearance | White Powder |
| Ingredient | Cosmetic |
View Complete details
Product Brochure
| Purity | 99% |
| Packaging Size | 25Kg Drum |
| Grade | Technical Grade |
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Packaging Type | Drum |
View Complete details

| Chemical Type | Emulsifier |
| Grade Standard | Cosmetic Grade |
| Physical Form | Flakes |
| Application | Detergent, Soap, Skin Care, Hair Care, Oral Care, Color Cosmetics, Perfume |
| Origin | Plant Based |
View Complete details




| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Chemical Name | Disodium Coco amphoacetate |
| Physical State/Form | Liquid |
| Usage/Application | Shampoo |
View Complete details

Farmoganic's Caprylyl Glycol EHG is a high-quality cosmetic ingredient renowned for its multifunctional properties. It serves as an effective humectant, helping to attract moisture to the skin and hair, thereby enhancing hydration and overall smoothness. This versatile compound also acts as a preservative booster, extending the shelf life of formulations by inhibiting microbial growth.
Farmoganic prides itself on sourcing only the finest ingredients for its products, ensuring purity and efficacy. Caprylyl Glycol EHG exemplifies this commitment, meeting stringent quality standards to support diverse applications in skincare, haircare, and personal care formulations. Its mild, non-irritating nature makes it suitable for sensitive skin formulations, further enhancing its appeal in the cosmetics industry.
View Complete details
View Complete details

View Complete details
View Complete details
View Complete details

| Minimum Order Quantity | 5 Kg |
| CAS Number | 1117-86-8 |
| Packaging Size | 5Kg |
| Packaging Type | Drum |
| Usage/Application | COSMETICS |
| Color | Transparent |
| Chemical Name | caprylyl glycol |
| Grade | COSMETICS |
| Physical State/Form | Liquid |
| Form | LIQUID |
| Purity | 99% |
View Complete details

Product Brochure
| Minimum Order Quantity | 5 |
| Purity | 80-90 % |
| Purity % | >99% |
| Form | Solid |
| Ingredient | Cosmetic |
| Physical State/Form | Powder |
| Packaging Size | 1 kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Brand | Farmoganic Health and Beauty |
| Grade | Cosmetics |
View Complete details

Product Brochure
| Form | Liquid |
| Usage/Application | Shampoo |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| MOQ | 5L |
| Packaging Type | Container |
View Complete details

Product Brochure
| Packaging Size | 5Kg/ 5L |
| Chemical Name | Disodium N-2-(N-(2-carboxymethoxyethyl)-N-carboxymethylamino)ethylcocamide |
| Usage/Application | Beauty & Cosmetic |
| Grade | Cosmetics |
| Ingredient | Cosmetic |
| Hair Type | All |
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
| Packaging Type | Container |
View Complete details

Decyl Oleate, a versatile cosmetic ingredient offered by Farmoganic, is highly prized for its emollient and conditioning properties in skincare and haircare formulations. Derived from the esterification of decyl alcohol and oleic acid, sourced from natural fatty acids and alcohols, Decyl Oleate serves multiple essential functions.
Primarily, Decyl Oleate acts as an effective emollient, playing a crucial role in softening and smoothing the skin. By forming a protective barrier on the skin's surface, it helps prevent moisture loss and enhances skin hydration. This makes it a valuable component in moisturizers, creams, and lotions aimed at improving skin texture and preventing dryness.
In addition to its emollient properties, Decyl Oleate enhances the spreadability and application of cosmetic products, ensuring they glide smoothly onto the skin. This contributes to a luxurious sensory experience and improves the overall efficacy of skincare formulations.
Furthermore, Decyl Oleate functions as a conditioning agent for both skin and hair. It helps improve the texture and appearance of hair, imparting a smooth, glossy finish. In skincare products, it contributes to softening and smoothing the skin's surface, enhancing its overall look and feel.
Farmoganic maintains rigorous quality control measures to ensure the purity, effectiveness, and safety of Decyl Oleate in cosmetic applications. By integrating Decyl Oleate into their formulations, Farmoganic enables cosmetic manufacturers to create products that deliver superior emollient and conditioning benefits, providing a satisfying user experience that meets the diverse needs of consumers in the beauty and personal care industry.
View Complete details

View Complete details

Product Brochure
| Purity | 99% |
| Packaging Size | 5Kg |
| Grade | Cosmetic Grade |
| Packaging Type | Bag |
| CAS Number | 9003-01-04 |
| Usage/Application | Cosmetics |
| Chemical Formula | (C3H4O2)n |
| Viscosity | 40,000 and 55,000 |
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
View Complete details

Product Brochure
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
| Packaging Type | Container |
| MOQ | 5KG |
| Application | Beauty & Cosmetic |
View Complete details






Product Brochure
| Minimum Order Quantity | 25 Piece |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Packaging Size | 500 mL |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Brand | Farmoganic |
| Features | Anti Oxidant, Anti-acne & Pimples, Anti-ageing, Anti-Wrinkle, Skin Glowing, Skin Lightening, Enhance Dull Skin, Skin Brightening |
| Is It Medicated | Non Medicated |
| Sun Protection | Yes |
| Form | Gel |
View Complete details
Product Brochure
| Packaging Size | 25Kg Drum |
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| Applied on | Skin |
View Complete details

Product Brochure
| Usage/Application | Beauty & Cosmetic |
| BRAND | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| MOQ | 5KG |
| Packaging Type | Container |
View Complete details

Product Brochure
| Packaging Size | 5 Kg |
| Packaging Type | Box |
| Usage/Application | Cosmetic |
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
View Complete details

Product Brochure
| Purity | 99% |
| Packaging Size | 5KG |
| Grade | Cosmetics |
| Packaging Type | Bag |
| Usage/Application | Beauty & Cosmetic |
| Physical State | Powder |
| Color | White to Off White |
| Brand | Farmoganic Health & Beauty |
| pH Value | 8.5 - 10.5 |
| Density | 1.08-1.09 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Cosmetic & Beauty |
| Purity | 99% |
| Packaging Type | Container |
| Physical State/Form | Liquid |
| Grade | Technical Grade |
| Brand | Farmoganic Health & Beauty |
| Solubility | Organic Solvent |
| Moisture | 0.1% |
| Appearance | Transparent Liquid |
| Assay | 98% |
View Complete details

Product Brochure
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
| Packaging Type | Container |
| MOQ | 5Kg/ 5L |
| Application | Beauty & Cosmetic |
View Complete details

Product Brochure
| Purity | As per Requirement |
| Packing | Container |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
| MOQ | 5KG |
View Complete details

Product Brochure
| Type Of Packaging | Container |
| Form Type | All |
| Manufacturer | Farmoganic Health & Beauty |
| Usage/Application | Cosmetic & Beauty |
| Country of Origin | Made in India |
| Delivery Time | 1 Week |
View Complete details



Product Brochure
| Packaging Size | 5KG |
| Color | Yellow |
| Packaging Type | Packet |
| Form | Wax |
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Purity % | 98% |
| Packaging Details | 25 kg Bag |
| Usage/Application | Sunscreen agent |
| Grade Standard | AR Analytical Grade |
| Synonyms | Oxybenzone |
| Country of Origin | Made in India |
| Brand | Farmoganic Health & Beauty |
| Application | Beauty & Cosmetic |
View Complete details

Product Brochure
| Brand | Farmoganic Health & Beauty |
| Form | LIQUID |
| Molecular Weight | 1,311.7 g/mol |
| Usage | Beauty & Cosmetic |
| Purity | 99% |
| Country of Origin | Made in India |
| Packaging Type | Drum |
View Complete details

| Packaging Type | Container |
| Packaging Size | 5L |
| Usage/Application | Beauty & Cosmetic |
| Brand | Farmoganic Health & Beauty |
| Place Of Origin | Mumbai |
| Country of Origin | Made in India |
GuarCat™ cationic guar is a naturally derived water-soluble cationic polymer derived from guar gum. With the benefits of keratin substantivity and viscosity control, it imparts conditioning properties to shampoos and after-shampoo hair care products. Moderately cationic, it conditions without buildup.
View Complete details

| Packaging Size | 5KG |
| Packaging Type | Box |
| Usage/Application | Beauty & Cosmetic |
| Country of Origin | Made in India |
| Form | Wax |
| Brand | Farmoganic Health & Beauty |
ozokerite, also spelled Ozocerite, (from Greek ozok??ros, “odoriferous wax”), naturally occurring, light yellow to dark brown mineral wax composed principally of solid paraffinic hydrocarbons (compounds chiefly of hydrogen and carbon atoms linked in chains).
View Complete details

Product Brochure
| State | Clay |
| Usage/Application | Beauty & Cosmetic |
| Packaging Type | Container |
| Packaging Size | 5KG |
| Brand | Farmoganic Health & Beauty |
| Grade | Cosmetic |
View Complete details

| Minimum Order Quantity | 1 KG |
| Usage/Application | Industrial |
| Packaging Size | 5kgs |
| Packaging Type | Bucket |
| Assay | 99% |
| Apperance | Powder |
View Complete details