Vasai Virar, Thane, Maharashtra
GST No. 27DECPR1208J1ZI
Approx. Rs 385 / KgGet Latest Price
Product BrochureProduct Details:Brand | Farmoganic Health & Beauty |
Color | Yellow |
Packaging Size | 5KG |
Packaging Type | Packet |
Usage/Application | Beauty & Cosmetic |
Form | Wax |
Country of Origin | Made in India |
Approx. Rs 390 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 Kg |
Packaging Type | Box |
Usage/Application | Cosmetic |
Country of Origin | Made in India |
Brand | Farmoganic Health & Beauty |
Approx. Rs 390 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Beauty & Cosmetic |
State | Clay |
Grade | Cosmetic |
Brand | Farmoganic Health & Beauty |
Packaging Size | 5KG |
Packaging Type | Container |
Approx. Rs 390 / KgGet Latest Price
Product BrochureProduct Details:Form | Granulated |
Usage/Application | Beauty & Cosmetic |
Categories | Paraffin Wax |
Color | White |
Brand | Farmoganic Health & Beauty |
Packaging Type | Container |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Approx. Rs 1,650 / KgGet Latest Price
Product BrochureProduct Details:Form | Solid |
Packaging Type | Container |
Usage/Application | Beauty & Cosmetic |
Brand | Farmoganic Health & Beauty |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Farmoganic Health & Beauty |
Usage/Application | Personal |
Fragrance | Customized |
Gender | Unisex |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetic & Beauty |
Packaging Type | Container |
Brand | Farmoganic Health & Beauty |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Minimum Order Quantity | 5L |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetic & Beauty |
Brand | Farmoganic Health & Beauty |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Packaging Type | Container |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Farmoganic Health & Beauty |
Usage/Application | Industrial |
Usage | Beauty & Cosmetic |
Packaging Type | Container |
Approx. Rs 230 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetic & Beauty |
Brand | Farmoganic Health & Beauty |
Packaging Type | Container |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Minimum Order Quantity | 5 kg |
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:Manufacturer | Farmoganic Health & Beauty |
Usage/Application | Cosmetic & Beauty |
Type Of Packaging | Container |
Form Type | All |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetic & Beauty |
Brand | Farmoganic Health & Beauty |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Minimum Order Quantity | 5L |
Packaging Type | Container |
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Brand | Farmoganic Health & Beauty |
Packaging Type | Container |
Approx. Rs 1,350 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 5Kg/ 5L |
Purity | 98% |
Packaging Type | Container |
Physical Form | Powder |
pH Value | 5 .5 - 7.5 |
Brand | Farmoganic Health & Beauty |
Grade | Cosmetics |
Usage/Application | Beauty & Cosmetic |
Solubility | Water |
Storage Condition | Dry Place |
Appearance | White Crystalline Powder |
Moisture | 2% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Solubility | Water |
Form | Liquid |
Storage Condition | Dry Place |
Manufacturer | Yes |
pH Value | 4 - 7 |
Grade | Technical |
Grade Standard | Technical Grade |
Target | Moisture Control |
Packaging Size | 1 |
Physical State | Liquid |
Any Other Impurity | 0.2% |
Country of Origin | Made in India |
Item Name | Propanediol |
Brand Name | Farmoganic Health & Beauty |
Assay | 99% |
Purity | 99% |
Packaging Type | Box |
Usage/Application | Skin Care and Hair Care |
Type | Preventive, Curative |
Color | Transparent |
Used as | Humactant |
Application | Cosmetic & Beauty |
Propanediol is a natural, skin-friendly, preservative-boosting alternative to petroleum-based glycols for formulators who desire versatile and innovative cosmetic ingredients. With its skin-friendly performance, including no irritation, enhanced moisturization and excellent aesthetics. Propanediol is ideal for skin care, hair care, deodorants, fragrances, and other cosmetic and personal care products. It can be used as a humectant, preservative booster, emollient, natural solvent, viscosity enhancer, hand-feel modifier and for botanical extraction and dilution. It is naturally-derived. 100% natural.
Additional Information:
Approx. Rs 12,880 / KgGet Latest Price
Product Details:Minimum Order Quantity | 3 Kg |
Odourless | Characteristics |
CAS Number | 129499-78-1 |
Packaging Type | Bag |
Hair Type | All |
Melting Point | 55 - 60 |
Appearance | White Powder |
Usage/Application | cosmetics |
Color | White |
Shelf Life | 2 Yrs |
Physical State | Powder |
Fragrance | NO |
Grade | Cosmetic |
Form | Powder |
Packaging Size | 5Kg |
PH Value | 3 - 6 |
Purity | 99% |
Ingredient | Cosmetic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 378 / KgGet Latest Price
Product BrochureProduct Details:Appearance | Colorless Liquid |
Grade | Cosmetic |
Brand | Farmoganic Health & Beauty |
Chemical Name | Isododecane |
Ingredient | Cosmetic |
Purity | 99% |
Country of Origin | Made in India |
Usage/Application | Cosmetic & Beauty |
Color | Transparent |
Physical State | Liquid |
Delivery Time | 3 Days |
Minimum Order Quantity | 5L |
Additional Information:
Approx. Rs 12,630 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Color | White |
Odourless | Yes |
Brand | Farmoganic Health & Beauty |
Grade | Cosmetic |
Purity | 98% |
Packaging Type | Container |
PH Value | 3 - 6 |
Form | Powder |
Fragrance | NO |
Country of Origin | Made in India |
Usage/Application | Cosmetic & Beauty |
Appearance | White Crystalline Powder |
Physical State | Powder |
Minimum Order Quantity | 5 KG |
Additional Information:
Approx. Rs 590 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kg Drum |
Usage/Application | Beauty & Cosmetic |
Country of Origin | Made in India |
Grade | Technical Grade |
Brand | Farmoganic Health & Beauty |
Purity | 99% |
Packaging Type | Drum |
Additional Information:
Approx. Rs 680 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Boiling Point | 220 DegreeC |
Brand | Farmoganic Health & Beauty |
Form | Powder |
Packaging Type | Container |
Loss on drying | 0.5% |
Packaging Size | 5KG |
Appearance | Colorless Crystalline Powder |
Usage/Application | Beauty & Cosmetic |
Moisture | 0.5 - 1% |
pH Value | 4 - 8 |
Solubility | Water |
Purity | 98% |
Physical Form | Powder |
Grade | Cosmetics |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:Physical State | Liquid |
Solubility | Oil |
Packaging Size | 5KG |
Appearance | Oily Liquid |
pH Value | 6 - 8 |
Packaging Type | Container |
Odourless | Characteristics |
Color | Transparent |
Moisture | 0.3% |
Brand | Farmoganic Health & Beauty |
Usage/Application | Beauty & Cosmetic |
Form | Liquid |
Country of Origin | Made in India |
Density | 0.846 - 1.121 |
Octyl Methoxycinnamate is a UV-B category 1 sunscreen used for OTC sun protection products such as sunscreens, personal care products, sun care, baby sun care, daily skin care, decorative cosmetic with sun protection and broad spectrum UV- B filter. OMC (Ethylhexyl methoxycinnamate) is an ultra violet absorber. It has a broad UV-B radiation absorbance profile and functions as UV-B blocker. It has a wide use in sunscreen and skin care products to give UV-B radiation protection. It also acts as a photo stabiliser in cosmetic products.
Additional Information:
Approx. Rs 389 / KgGet Latest Price
Product BrochureProduct Details:Ingredient | Cosmetic |
Grade | Cosmetics |
Country of Origin | Made in India |
Chemical Name | Disodium N-2-(N-(2-carboxymethoxyethyl)-N-carboxymethylamino)ethylcocamide |
Hair Type | All |
Usage/Application | Beauty & Cosmetic |
Packaging Size | 5Kg/ 5L |
Brand | Farmoganic Health & Beauty |
Packaging Type | Container |
Additional Information:
Approx. Rs 2,956 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Cosmetic |
Fragrance | No |
Manufacturer | Farmoganic Health & Beauty |
Grade | Cosmetic |
Form | Liquid |
Purity | 98% |
Odour | Nearly odorless |
Color | Yellow |
Packaging Type | Container |
Physical State | Liquid |
PH Value | 4 - 6 |
Odourless | Yes |
Appearance | Yellow Liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Shampoo |
Form | Liquid |
Brand | Farmoganic Health & Beauty |
Country of Origin | Made in India |
MOQ | 5L |
Packaging Type | Container |
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:Manufacturer | Farmoganic Health & Beauty |
Brand | Farmoganic Health & Beauty |
Form | LIQUID |
Country of Origin | Made in India |
Packaging Type | Bottle |
Application | Beauty & Cosmetic |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Beauty & Cosmetic |
Packaging Type | Container |
Packaging Size | 5KG |
Country of Origin | Made in India |
Brand | Farmoganic Health & Beauty |
Approx. Rs 660 / KgGet Latest Price
Product BrochureProduct Details:Material | Wax |
Packaging Type | Box |
Usage/Application | Cosmetic & Beauty |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Brand | Farmoganic Health & Beauty |
Approx. Rs 2,800 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Bottle |
Flavour Base | Coffee |
Packaging Size | 100gm |
Usage/Application | Cosmetics |
Type Of Packaging | Bottle |
Shelf Life | 1 Year |
Best Before Month | 6 Months |
Approx. Rs 550 / JarGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Jar |
Flavour Base | Sugar |
Form | Cream |
Usage/Application | Cosmetics |
Type Of Packaging | Jar |
Shelf Life | 1 Year |
Organic | Yes |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Form | Powder |
Brand | Farmoganic Health & Beauty |
Packaging Size | 5KG |
Purity | As per requirement |
Usage | Beauty & Cosmetic |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:CAS Number | 9003-01-04 |
Usage/Application | Cosmetics |
Packaging Size | 5Kg |
Grade | Cosmetic Grade |
Purity | 99% |
Country of Origin | Made in India |
Chemical Formula | (C3H4O2)n |
Viscosity | 40,000 and 55,000 |
Packaging Type | Bag |
Brand | Farmoganic Health & Beauty |
Additional Information:
Approx. Rs 680 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetic & Beauty |
Packaging Type | Container |
Country of Origin | Made in India |
Brand | Farmoganic Health & Beauty |
Minimum Order Quantity | 5L |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Farmoganic Health & Beauty |
Usage/Application | Beauty & Cosmetic |
Minimum Order Quantity | 5L |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Approx. Rs 8,890 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Brand | Farmoganic Health & Beauty |
Usage / Application | Cosmetic & Beauty |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Minimum Order Quantity | 5 KG |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Farmoganic Health & Beauty |
Type Of Packaging | Container |
Usage/Application | Cosmetic & Beauty |
Country of Origin | Made in India |
Delivery Time | 1 Week |
Minimum Order Quantity | 5KG |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Set | Hair Serum |
Brand | Farmoganic Health & Beauty |
Form | Serum |
Usage/Application | Parlour |
Type Of Packaging | Bottle |
Gender | Unisex |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Container |
Country of Origin | Made in India |
Usage/Application | Cosmetics |
I Deal In | New Only |
Color | Pale Yellow to Dark Yellow |
Purity | 99% |
Material | Cosmetic Ingredient |
Brand | Farmoganic Health & Beauty |
Purity % | >99% |
Applications | Cosmetics |
Packaging Details | 5L |
Surface Of Application | Skin and Hair |
Grade Standard | Analytical Grade |
Density | 1.13 - 1.32 |
Physical State | Liquid |
Ph Value | 8.5 - 9 |
Solubility in water | Yes |
Viscosity | 450-850 mPa. |
Synonyms | Cocamide Diethanolamine |
Odour | Faint |
Application | Beauty & Cosmetic |
Packaging Size | 5KG |
Additional Information:
Approx. Rs 2,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Brand | Farmoganic Health & Beauty |
color | Yellow |
Purity | 75% |
Grade | Cosmetics |
Country of Origin | Made in India |
Appearance | Yellow Transparent Liquid |
Usage/Application | Beauty & Cosmetic |
Packaging Size | 5L |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Details | 25 kg Bag |
Country of Origin | Made in India |
Purity | 98% |
Purity % | 98% |
Usage/Application | Sunscreen agent |
Synonyms | Oxybenzone |
Grade Standard | AR Analytical Grade |
Brand | Farmoganic Health & Beauty |
Application | Beauty & Cosmetic |
Additional Information:
Explore More Products
© Farmoganic Health And Beauty. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited