Vasai Virar, Thane, Maharashtra
GST No. 27DECPR1208J1ZI
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Grade | Food Grade |
CAS Number | 50-81-7 |
Purity | 99% |
Usage/Application | Food Chemicals & Nutrition |
Molecular Weight | 176.12 g/mol |
Chemical Formula | C6H8O6 |
Form | Liquid |
Shelf Life | 1 Year |
Acid Melting Point | 192 Degree C |
Acid Boiling Point | 553 Degree C |
Approx. Rs 690 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetic |
Made In | India |
Delivery Time | 1 Week |
Brand | Farmoganic Health & Beauty |
Packaging Type | Container |
Product BrochureApprox. Rs 14,470 / KgGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Kg |
Grade Standard | IP |
Purity | 90%-95% |
Form Of Supplement | Powder |
Grade | Technical Grade |
Color | yellow |
Usage/Application | Food Chemicals & Nutrition |
Water Solubility | Yes |
Packaging | 1kg Bag |
Country of Origin | India |
Brand | Farmoganic Health & Beauty |
Application | Beauty & Cosmetic |
Additional Information:
Explore More Products
© Farmoganic Health And Beauty. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited