Vasai Virar, Thane, Maharashtra
GST No. 27DECPR1208J1ZI
Approx. Rs 1,540 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Flavour | Lemon |
Soluble In Water | NO |
Moisture | 0.1% |
Melting Point | 55 - 60 |
Country of Origin | Made in India |
Usage/Application | Beauty & Cosmetic |
Quantity Per Pack | 1 |
Shelf Life | 2 Yrs |
Brand | Farmoganic Health & Beauty |
Packaging Size | 5KG |
Additional Information:
Approx. Rs 940 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Farmoganic Health & Beauty |
Flavor | As per Requirement |
Packaging Type | Box |
Usage/Application | Beauty & Cosmetic |
Moisture | 0.12% |
Melting Point | 45 - 55 |
Soluble In Water | Oil |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Farmoganic Health & Beauty |
Application | Beauty & Cosmetics |
Packaging Size | 1 kg |
Packaging Type | Container |
Additional Information:
Explore More Products
© Farmoganic Health And Beauty. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited